WELCOME!  

Sales Per Month Report

This report shows sales statistics broken down by month, since Mar of 2008.

Month Count Volume Avg Sold $ Avg SQ FT Avg Beds Avg Baths
Mar 2008 1 $227,900.00 $227,900.00 3,264 0 0
Mar 2008 0 $0.00 $0.00 0 0 0
Apr 2008 2 $909,541.00 $454,770.50 5,113 0 0
May 2008 0 $0.00 $0.00 0 0 0
Jun 2008 0 $0.00 $0.00 0 0 0
Jul 2008 0 $0.00 $0.00 0 0 0
Aug 2008 0 $0.00 $0.00 0 0 0
Sep 2008 1 $597,264.00 $597,264.00 6,084 0 0
Oct 2008 0 $0.00 $0.00 0 0 0
Nov 2008 0 $0.00 $0.00 0 0 0
Dec 2008 0 $0.00 $0.00 0 0 0
Jan 2009 0 $0.00 $0.00 0 0 0
Mar 2009 1 $217,000.00 $217,000.00 2,912 0 0
Mar 2009 0 $0.00 $0.00 0 0 0
Apr 2009 0 $0.00 $0.00 0 0 0
May 2009 0 $0.00 $0.00 0 0 0
Jun 2009 0 $0.00 $0.00 0 0 0
Jul 2009 0 $0.00 $0.00 0 0 0
Aug 2009 0 $0.00 $0.00 0 0 0
Sep 2009 0 $0.00 $0.00 0 0 0
Oct 2009 0 $0.00 $0.00 0 0 0
Nov 2009 0 $0.00 $0.00 0 0 0
Dec 2009 1 $260,000.00 $260,000.00 0 0 0
Jan 2010 0 $0.00 $0.00 0 0 0
Mar 2010 0 $0.00 $0.00 0 0 0
Month Count Volume Avg Sold $ Avg SQ FT Avg Beds Avg Baths
Mar 2010 0 $0.00 $0.00 0 0 0
Apr 2010 0 $0.00 $0.00 0 0 0
May 2010 0 $0.00 $0.00 0 0 0
Jun 2010 0 $0.00 $0.00 0 0 0
Jul 2010 0 $0.00 $0.00 0 0 0

This report was generated automatically on 07/30/2010 at 03:24 PM